<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eamonn Lawless</title>
	<atom:link href="http://eamonnlawless.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://eamonnlawless.com</link>
	<description>Success in Business and Management</description>
	<lastBuildDate>Thu, 16 May 2013 18:53:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Month&#8217;s Worth of Daily Inspirations</title>
		<link>http://eamonnlawless.com/?p=305</link>
		<comments>http://eamonnlawless.com/?p=305#comments</comments>
		<pubDate>Thu, 16 May 2013 18:53:22 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=305</guid>
		<description><![CDATA[Here another great Slideshare presentation. You can see I'm a fan. &#160;]]></description>
			<content:encoded><![CDATA[<p>Here another great Slideshare presentation. You can see I'm a fan.</p>
<p>&nbsp;</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/20798203" width="510" height="420" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Results in Less Time?</title>
		<link>http://eamonnlawless.com/?p=289</link>
		<comments>http://eamonnlawless.com/?p=289#comments</comments>
		<pubDate>Mon, 01 Apr 2013 18:41:48 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=289</guid>
		<description><![CDATA[Here is a great Slideshare presentation that could help you manage your workload better. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Here is a great Slideshare presentation that could help you manage your workload better.</p>
<p>&nbsp;</p>
<iframe src="http://www.slideshare.net/slideshow/embed_code/17820376" width="510" height="420" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Resolutions &#8211; Do They Work?</title>
		<link>http://eamonnlawless.com/?p=270</link>
		<comments>http://eamonnlawless.com/?p=270#comments</comments>
		<pubDate>Fri, 28 Dec 2012 14:50:09 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[new year resolutions]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=270</guid>
		<description><![CDATA[New Year Resolutions - Do They Work? What is it about New Year resolutions that gives them a bad reputation? They seem to come with a built-in  'failure' setting. Is it that they are a one-week or even a one day wonder? If we slip up once, do we abandon them again for another year? [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New Year Resolutions - Do They Work?</strong></p>
<p>What is it about New Year resolutions that gives them a bad reputation? They seem to come with a built-in  'failure' setting.</p>
<p>Is it that they are a one-week or even a one day wonder?</p>
<p>If we slip up once, do we abandon them again for another year?</p>
<p>Are they not specific enough, as in "I'm going to lose weight", but without having any clear target in mind?</p>
<p>New Year resolutions tend to be big on wishful thinking and short on what's needed to achieve the End Results</p>
<p>In my formula (with apologies to Prof Einstein! ) E= MC2, E stands for  Excellence (or even End Results), M stands for Motivation, C for Competence (actually having the skills and knowledge to achieve your goal ) and the second 'C' stands for Commitment.</p>
<p><em>Motivation</em> - Why do we want it? How badly?</p>
<p><em>Competence</em> - Do we have the information and skills we need? Can we walk the talk?</p>
<p><em>Commitment</em> - Ah, the big 'C' of goal reaching!  What are we prepared to sacrifice in oreder to get the desired result? Can we say goodbye to wishful thinking and yes to upping our game?</p>
<p>When all is said and done, it's mostly down to those three little words - 'Just Do It!'.</p>
<p>No excuses, no exceptions, no giving up just because we slip once or twice and, most of all, no fooling ourselves.</p>
<p>Maintain focus on the end result.</p>
<p>&nbsp;</p>
<p><strong></strong></p>
<p><strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=270</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compliance for Clubs in Ireland</title>
		<link>http://eamonnlawless.com/?p=266</link>
		<comments>http://eamonnlawless.com/?p=266#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:29:02 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=266</guid>
		<description><![CDATA[I have just published a book entitled "Compliance For Clubs - A Brief Guide for Managers and Secretaries in Ireland". The book   gives an overview of the many areas with which a Club must comply. Legislation covering subjects from employment to child protection, to health &#38; safety and equality all impose requirements on the [...]]]></description>
			<content:encoded><![CDATA[<p>I have just published a book entitled "Compliance For Clubs - <em>A Brief Guide for Managers and Secretaries in Ireland".</em></p>
<p>The book   gives an overview of the many areas with which a Club must comply.</p>
<p>Legislation covering subjects from employment to child protection, to health &amp; safety and equality all impose requirements on the managers of business and Clubs are no different.</p>
<p>For more details, go to <a href="http://www.complianceforclubs.com">www.complianceforclubs.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=266</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limiting Assumptions</title>
		<link>http://eamonnlawless.com/?p=253</link>
		<comments>http://eamonnlawless.com/?p=253#comments</comments>
		<pubDate>Fri, 16 Mar 2012 09:40:52 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Work/Life Balance]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=253</guid>
		<description><![CDATA["Between you and a wellspring of good ideas is a limiting assumption" (Nancy Kline author of "Time To Think") What assumptions are you making that might be limiting your field of vision, blocking your view, getting in the way of progress, holding you back, stopping you making a breakthrough, moving on? &#160;]]></description>
			<content:encoded><![CDATA[<p>"Between you and a wellspring of good ideas is a limiting assumption" (Nancy Kline author of "<em>Time To Think</em>")</p>
<p>What assumptions are you making that might be limiting your field of vision, blocking your view, getting in the way of progress, holding you back, stopping you making a breakthrough, moving on?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Would You Leave Me?</title>
		<link>http://eamonnlawless.com/?p=245</link>
		<comments>http://eamonnlawless.com/?p=245#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:49:45 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=245</guid>
		<description><![CDATA[Annual reviews are often dreaded by both manager and employee. Praise might be seen as an invitation to ask for a wage increase so it can become a matter of communicating the gap between existing performance and the ideal. The employee is put on the defensive. But what if we treated the review as an [...]]]></description>
			<content:encoded><![CDATA[<p>Annual reviews are often dreaded by both manager and employee.</p>
<p>Praise might be seen as an invitation to ask for a wage increase so it can become a matter of communicating the gap between existing performance and the ideal. The employee is put on the defensive.</p>
<p>But what if we treated the review as an opportunity to look for the positive.</p>
<p>What if we asked questions such as, "Are we fully utilising your talents?" , "What is it about your job that makes you jump out of bed in the morning?" "What stops it being your dream job?", "What you would like to change?", "What might cause you to leave?"</p>
<p>If we open up to the potential of people to enrich their work experience rather than remind them how far their performance falls short of 100%, how much better the workplace might be.</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E=MC2 for Business</title>
		<link>http://eamonnlawless.com/?p=233</link>
		<comments>http://eamonnlawless.com/?p=233#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:06:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business coaching]]></category>
		<category><![CDATA[einstein]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.slideshare.net/slideshow/embed_code/11691392" width="510" height="420" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe><br/><br/>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are You Ignoring?</title>
		<link>http://eamonnlawless.com/?p=219</link>
		<comments>http://eamonnlawless.com/?p=219#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:16:06 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=219</guid>
		<description><![CDATA[Imagine you are walking along the street and you spot a friend coming towards you. You wave. Your friend sees you but instead of returning your wave, he/she turns and, ignoring you, crosses the street. How do you feel? What message do you think your friend is sending you? What message do you take from [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine you are walking along the street and you spot a friend coming towards you. You wave. Your friend sees you but instead of returning your wave, he/she turns and, ignoring you, crosses the street.</p>
<p>How do you feel? What message do you think your friend is sending you? What message do you take from the incident?</p>
<p>Now imagine a friend, colleague or business contact sends you an email and you choose not to reply.</p>
<p>What message are you sending? 'You're not important to me', 'Your agenda doesn't interest me', 'I'm not interested in engaging with you', ' I'm not obliged to reply to you'. Not very flattering!</p>
<p>What message is the sender getting? All of the above <span style="text-decoration: underline;">plus,</span> perhaps, 'this person can't manage their Inbox', 'this person is inefficient', 'this person is ignoring me so I'll take them off my contact list'.</p>
<p>Your management of your communications is an important part of your personal PR.</p>
<p>In these times, a contact is valuable resources- use it or lose it!</p>
<p>A friend is priceless. Treat him or her accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Happy New Year?</title>
		<link>http://eamonnlawless.com/?p=205</link>
		<comments>http://eamonnlawless.com/?p=205#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:06:08 +0000</pubDate>
		<dc:creator>Eamonn</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=205</guid>
		<description><![CDATA[It isn't easy to predict economic outcomes for 2012. Emigration, unemployment, cut backs, austerity  - it seems to be all doom and gloom! But 86% of of the working population are still working. 100% of the population still have to be fed and clothed. Whether the economy grows at 2% or 1% hardly makes much difference [...]]]></description>
			<content:encoded><![CDATA[<p>It isn't easy to predict economic outcomes for 2012. Emigration, unemployment, cut backs, austerity  - it seems to be all doom and gloom!</p>
<p>But 86% of of the working population are still working. 100% of the population still have to be fed and clothed. Whether the economy grows at 2% or 1% hardly makes much difference especially since the figures aren't accurate anyway. So don't let the big picture overwhelm you. Look at the smaller picture that you are a part of.  </p>
<p>Concentrate on your own business. Look coldly at how its performing and remember "if you keep doing what you are doing, you'll keep getting what you're getting" . Are you clear about where you are in terms of cashflow, profitability, indebtedness etc. What is your cost profile - does it make sense compared with your turnover and margins. Get on top of the numbers.</p>
<p>Be clear about where you want to be in 12 months time; be informed; be realistic; be prepared to make tough decisions; be prepared to scrimp on everything if that is necessary for survival; be open to new ideas.</p>
<p>Look at all your options. Contract, expand, change the way you do business, shed unprofitable business and customers, shed unnecessary costs.</p>
<p>Talk through your issues with a trusted advisor or a business coach. Be prepared to take action. Don't just sit there - do something!</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=205</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget</title>
		<link>http://eamonnlawless.com/?p=201</link>
		<comments>http://eamonnlawless.com/?p=201#comments</comments>
		<pubDate>Wed, 07 Dec 2011 11:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://eamonnlawless.com/?p=201</guid>
		<description><![CDATA[Well after months of speculation and kite flying, the budget has finally been delivered. It's a mixed bag. For example, a 2% point increase in VAT is assumed to automatically generate additional tax revenue. But what happens if, say, a retail business has to offer substantial discounts in order to get business in a tough market and [...]]]></description>
			<content:encoded><![CDATA[<p>Well after months of speculation and kite flying, the budget has finally been delivered. It's a mixed bag.</p>
<p>For example, a 2% point increase in VAT is assumed to automatically generate additional tax revenue. But what happens if, say, a retail business has to offer substantial discounts in order to get business in a tough market and turnover still drops? Or what if more businesses close down in a declining economy. That would mean less tax overall, not more.  </p>
<p>The only certainty is that we simply don't know what even the next days or weeks have in store for the economy. Changes at the European macro level might render meaningless the adjustments brought in by the budget.</p>
<p>So much is outside our control that we have simply to mind our own businesses and our own wellbeing. Be grounded in the reality of your own circumstances, face up to that reality and take the necessary steps to ensure your own survival.</p>
]]></content:encoded>
			<wfw:commentRss>http://eamonnlawless.com/?feed=rss2&#038;p=201</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
